Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 105
| Data | Título | Autor(es) |
| Mai-2021 | Psychological barriers in the markets for ADRs and ETFs | Fonseca, Vítor; Lobão, Júlio; Pacheco, Luís Miguel |
| 2020 | Validating the Shared Understanding Construction in Computer Supported Collaborative Work in a Problem-Solving Activity | Agredo-Delgado, Vanessa; Ruiz, Pablo H.; Mon, Alicia; Collazos, Cesar A.; Moreira, Fernando; Fardoun, Habib M. |
| 2020 | A Virtual Reality Approach to Automatic Blood Sample Generation | Díaz, Jaime; Arango-López, Jeferson; Sepúlveda, Samuel; Ahumada, Danay; Moreira, Fernando; Gebauer, Joaquin |
| 2020 | Paving the Way for IT Governance in the Public Sector | Telino, Veronica; Massa, Ricardo; Mota, Ioná; Sandro, Alex; Moreira, Fernando |
| 2018 | A Proposal for an Electronic Negotiation Platform for Tourism in Low-Density Regions: Characterizing a Functional Analysis and Prototype for the Douro Valley | Cardoso, Luís; Martins, José; Gonçalves, Ramiro; Branco, Frederico; Moreira, Fernando; Au-Yong-Oliveira, Manuel |
| 2019 | Features Weight Estimation Using a Genetic Algorithm for Customer Churn Prediction in the Telecom Sector | Amin, Adnan; Shah, Babar; Abbas, Ali; Anwar, Sajid; Alfandi, Omar; Moreira, Fernando |
| 2019 | Health Student Using Google Classroom: Satisfaction Analysis | de Campos Filho, Amadeu Sa; Fantini, Webber de Souza; Ciriaco, Mirelly Atanázio; Santos, Joelton dos; Moreira, Fernando; Gomes, Alex Sandro |
| 2019 | Context Analysis of Teachers’ Learning Design Practice Through Activity Theory, Distributed Cognition, and Situated Cognition | Queiros, Leandro M.; Silva, Carlos J. P.; Gomes, Alex S.; Moreira, Fernando |
| 2020 | The effect of financial crisis on the relationship between intellectual capital and financial performance in the European context | Sardo, Filipe; Serrasqueiro, Zélia |
| 2019 | Gamification in higher education: The learning perspective | Ferreira, Maria João; Moreira, Fernando; Fonseca, D. |
| 2019 | Collaborative Design of Urban Spaces Uses: From the Citizen Idea to the Educational Virtual Development | Sanchez-Sepulveda, Monica V.; Fonseca, David; Franquesa, Jordi; Redondo, Ernesto; Moreira, Fernando; Villagrasa, Sergi; Peña, Enric; Martí, Nuria; Canaleta, Xavier; Montero, José Antonio |
| 2019 | Design Thinking and Gamification: User Centered Methodologies | Villegas, Eva; Labrador, Emiliano; Fonseca, David; Fernández-Guinea, Sara; Moreira, Fernando |
| 2019 | Accessibility in mobile applications of portuguese public administration | Carneiro, Marcos; Branco, Frederico; Gonçalves, Ramiro; Au-Yong-Oliveira, Manuel; Moreira, Fernando; Martins, José |
| 2019 | Social business: A way to promote organizational transformation | Ferreira, Maria João; Moreira, Fernando; Seruca, Isabel |
| 2020 | What will the future of work look like for IS professionals? The picture of Portugal | Mesquita, Anabela; Camarinha, Ana Paula; Lopes, Filomena Castro; Malta, Pedro |
| 2021 | Strategies on Teaching Introducing to Programming in Higher Education | Sobral, Sónia Rolland |
| 2021 | Pair Programming and the Level of Knowledge in the Formation of Pairs | Sobral, Sónia Rolland |
| 2021 | The Old Question: Which Programming Language Should We Choose to Teach to Program? | Sobral, Sónia Rolland |
| 2020 | Usability and accessibility of institutional websites in demarcated wine regions: The cases of Vinhos Verdes and Douro | Costa, Eusébio; Silva, Maria de Fátima; Borges, Isabel; Pinto, Agostinho Sousa; Abreu, António |
| 2020 | How to Create, Develop and Sustain an Organization: The TIES Model | Carvalho, João M. S. |
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 105