Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/452| Title: | Using business intelligence techniques to increase the safety of citizens: the Tilburg case. |
| Authors: | Pascoal, Sérgio Barandela, Jorge Martins, Filipe Silva, Daniel Santos, Miguel Seruca, Isabel |
| Keywords: | Business Intelligence Non-profit organization KPI |
| Issue Date: | 2009 |
| Publisher: | Revista do Departamento de Inovação, Ciência e Tecnologia da Universidade Portucalense. |
| Citation: | Pascoal, S. et al. (2009). Using business intelligence techniques to increase the safety of citizens: the Tilburg case. Revista do Departamento de Inovação, Ciência e Tecnologia da Universidade Portucalense, n.º 1, 97-106. |
| Abstract: | The topic of applying Business Intelligence in a non-profit environment is quite unique and is still at an early stage. In this paper we report our experiences in applying Business Intelligence techniques to monitor safety indicators in the city of Tilburg, Netherlands. The work here reported was developed in the context of an Erasmus Intensive Programme (IP) project. |
| URI: | http://hdl.handle.net/11328/452 |
| ISSN: | 1647-4023 |
| Appears in Collections: | REMIT - Artigos em Revistas Nacionais / Papers in National Journals |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Artigo-BusinessIntelligence-ISeruca.pdf | 939.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.