Collection's Items (Sorted by Data de depósito in descendente order): 1 to 11 of 11
| Data | Título | Autor(es) |
| 2020 | Predicting the features that influence used cars commercial price: An approach based on data mining | Sobrosa, João; Ribeiro, Mariana; Ribeiro, Rita; Seruca, Isabel |
| Jan-2020 | Integrating stakeholder and network theory : The specific case of wild national park rural tourism | Nogueira, Sónia; Pinho, Carlos |
| 2021 | The old question: which programming language should we choose to teach to program? | Sobral, Sónia Rolland |
| Out-2018 | Profile of creative tourist in North-Western of portugal: an exploratory approach to creative experiences | Matos, Olga; Remoaldo, Paula; Alves, Juliana; Gôja, Ricardo; Freitas, Isabel Vaz de; Ribeiro, Vitor; Pereira, Miguel |
| 2020 | Predicting students' performance using survey data | Felix, Catarina; Sobral, Sónia Rolland |
| 2020 | Towards adjustments in university rankings, computer science field | Sobral, Sónia Rolland |
| 2020 | ACM and IEEE contribution to curriculum change in computer science | Sobral, Sónia Rolland |
| Nov-2019 | Os fatores potenciadores da estratégia de internacionalização e o desempenho internacional das empresas portuguesas | Durão, Natércia; Santos-Pereira, Carla; Lobo, Carla Azevedo |
| 2019 | How the Portuguese footwear industry became a global leader: The role of technological innovation | Jayantilal, Shital; Jorge, Sílvia Ferreira; Monteiro, Mónica |
| 2018 | Profile of creative tourist in north-western of Portugal: An exploratory approach to creative experiences | Matos, Olga; Remoaldo, Paula; Alves, Juliana; Gôja, Ricardo; Freitas, Isabel Vaz de; Ribeiro, Vítor; Miguel, Pereira |
| 2018 | Successor Selection in family firms: A game theory approach | Jayantilal, Shital; Bañegil Palacios, Tomás M.; Jorge, Sílvia Ferreira |
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 11 of 11