Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/1902| Title: | Endogenous growth and intellectual property rights: A north south modelling proposal with population ageing |
| Authors: | Azevedo, Mónica L. Afonso, Óscar Silva, Sandra T. |
| Keywords: | North-South model Economic growth Health-care sector Population ageing Intellectual Property Rights (IPR) |
| Issue Date: | Mar-2017 |
| Publisher: | Wiley |
| Citation: | Azevedo, M. L., Afonso, O., & Silva, S. T. (2017). Endogenous growth and intellectual property rights: A north south modelling proposal with population ageing. Australian Economic Papers, 56(1), 72-94. doi:10.1111/1467-8454.12075. Disponível no Repositório UPT, http://hdl.handle.net/11328/1902 |
| Abstract: | This paper studies the effect of Intellectual Property Rights (IPR) on economic growth, in the light of population ageing, i.e., in a more realistic context. The analysis is motivated by the implications of population ageing on economic growth. Moreover, this study analyses this relationship in a North-South framework where there is a health-care sector. We conclude that population ageing has no impact on the sign of the IPR effect on economic growth. However, it positively affects the steady-state growth rate. Finally, under some conditions, the presence of the health-care sector also increases the steady-state growth rate. |
| URI: | http://hdl.handle.net/11328/1902 |
| Appears in Collections: | REMIT – Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016_Endogenous growth and intellectual property rights_a North-South modelling proposal with population ageing_2017.pdf | 569.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.