Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4656
Title: | The impact of social responsibility on corporate financial performance: A systematic literature review |
Authors: | Coelho, Rui Jayantilal, Shital Ferreira, João J. |
Keywords: | Environmental management Financial performance Social responsibility Sustainabledevelopment |
Issue Date: | 17-Jan-2023 |
Publisher: | Wiley |
Citation: | Coelho, R., Jayantilal, S., & Ferreira, J. J. (2023). The impact of social responsibility on corporate financial performance: A systematic literature review. Corporate Social Responsibility and Environmental Management, 30(1), 1-26. https://doi.org/10.1002/csr.2446. Repositório Institucional UPT. http://hdl.handle.net/11328/4656 |
Abstract: | Although corporate social responsibility (CSR) has been gaining relevance in the academic, business, and political worlds, the relationship between CSR and performance remains unclear. This study provides a better understanding of the relationship between companies' financial performance and CSR activities. In other words, can the allocation of company resources to address social, environmental, and governance issues be a source of synergy to increase business value and improve financial performance for the benefit of the company and its stakeholders? To shed new light on this issue, we mapped this topic via a systematic review and content analysis of 53 articles identified in the confluence between CSR and financial performance from 1984 to 2021. Our study suggests that CSR directly impacts a company's financial performance, and this impact becomes more significant as the company's environmental, social, and governance (ESG) scores improve. Moreover, we must note that this is a comprehensive study whose results include analyses of companies from the world's largest stock market indices, mutual funds, sustainable portfolios, non-sustainable portfolios, regions, asset classes for ESG investing, emerging markets, developed and developing countries, among others. Additionally, this study provides a path for future research. |
URI: | http://hdl.handle.net/11328/4656 |
ISSN: | 1535-3958 (Print) 1535-3966 (Electronic) |
Appears in Collections: | REMIT – Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corp Soc Responsibility Env - 2023 - Coelho - The impact of social responsibility on corporate financial performance A.pdf | 3.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.