Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Botelho, Catarina | - |
dc.contributor.author | Barbosa, Fernando | - |
dc.contributor.author | Campos, Carlos | - |
dc.contributor.author | Fernandes, Carina | - |
dc.contributor.author | Ferreira-Santos, Fernando | - |
dc.contributor.author | Marques-Teixeira, João | - |
dc.contributor.author | Pasion, Rita | - |
dc.contributor.author | Seixas, Carlos | - |
dc.date.accessioned | 2022-10-31T14:18:33Z | - |
dc.date.available | 2022-10-31T14:18:33Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.citation | Botelho, C., Barbosa, F., Campos, C., Fernandes, C., Ferreira-Santos, F., Marques-Teixeira, J., Pasion, R., Seixas, C., & Paiva, T. (2022). A Domain-specific Risk-attitude Scale (DRaS): Translation and adaptation to European Portuguese (LabReport No. 9). 1-24. Laboratory of Neuropsychophysiology, Faculdade de Psicologia e de Ciências da Educação da Universidade do Porto. https://doi.org/10.17605/OSF.IO/V7DT9. Repositório Institucional UPT. http://hdl.handle.net/11328/4521 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11328/4521 | - |
dc.description.abstract | Risk attitude, as conceptualized in the classic economic approach, reflects the individual’s sensitivity to disparities in outcomes (i.e., payoffs) variance (Yechiam & Ert, 2011). Brachinger and Weber (1997) further propose that risk attitude depends on the tendency to prefer/avoid risk over certainty. Thus, the degree of risk acceptance underlies risk attitudes. Likewise, Risk-Return models (Weber & Milliman, 1997; Weber, 2010) theorize that risk attitude reflects the preference for risky options. This risk preference, in turn, depends on the trade-off between an option’s expected benefit (subjective expected value) and its riskiness (an idiosyncratic variable that depends on the context and content of the decision). | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Laboratory of Neuropsychophysiology, Faculdade de Psicologia e de Ciências da Educação da Universidade do Porto | pt_PT |
dc.relation | This work is funded by BIAL (Grant Number: PT/FB/BL-2020-252)and by Portuguese Foundation for Science and Technology (Grant Number: EXPL/EGE-ECO/1265/2021) | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Domain-specific Risk-attitude Scale (DRaS) | pt_PT |
dc.title | A Domain-specific Risk-attitude Scale (DRaS): Translation and adaptation to European Portuguese | pt_PT |
dc.type | report | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 24 | pt_PT |
degois.publication.title | A Domain-specific Risk-attitude Scale (DRaS): Translation and adaptation to European Portuguese (LabReport No. 9) | pt_PT |
Appears in Collections: | REMIT - Relatórios / Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.