Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11328/4520
Título: | The Intolerance of Uncertainty Scale (IUS): Translation and adaptation to European Portuguese |
Autores: | Botelho, Catarina Barbosa, Fernando Campos, Carlos Fernandes, Carina Ferreira-Santos, Fernando Marques-Teixeira, João Pasion, Rita Seixas, Carlos Paiva, Tiago O. |
Palavras-chave: | Intolerance of Uncertainty Scale (IUS) |
Data: | Out-2022 |
Editora: | Laboratory of Neuropsychophysiology, Faculdade de Psicologia e de Ciências da Educação da Universidade do Porto |
Citação: | Botelho, C., Barbosa, F., Campos, C., Fernandes, C., Ferreira-Santos, F., Marques-Teixeira, J., Pasion, R., Seixas, C., & Paiva, T. O. (2022). The Intolerance of Uncertainty Scale (IUS): Translation and adaptation to European Portuguese (LabReport No. 8). 1-8. Laboratory of Neuropsychophysiology, Faculdade de Psicologia e de Ciências da Educação da Universidade do Porto. https://doi.org/10.17605/OSF.IO/QM5GZ. Repositório Institucional UPT. http://hdl.handle.net/11328/4520 |
Resumo: | Intolerance of uncertainty is defined as the individual’s excessive propensity to find unacceptable the probability of a negative event occurring (Dugas et al., 2001b; Buhr & Dugas, 2002). This propensity is brought up bya set of negative beliefs about uncertainty and its consequences (e.g., uncertainty is unacceptable and should be avoided, and/or it leads to the inability to act;Buhr & Dugas, 2002; Freeston et al., 1994; Sexton & Dugas, 2009). [...] |
URI: | http://hdl.handle.net/11328/4520 |
Aparece nas colecções: | REMIT - Relatórios / Reports |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.