Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4301
Title: | Local seismic cultures: The use of Timber Frame Structures in the South of Portugal |
Authors: | Ortega, Javier Vasconcelos, Graça Rodrigues, Hugo Correia, Mariana |
Keywords: | Pombalino construction system Vila Real de Santo António Local seismic culture Seismic vulnerability Structural alterations |
Issue Date: | 30-Aug-2016 |
Publisher: | Springer, Cham |
Citation: | Ortega, J., Vasconcelos, G., Rodrigues, H., Correia, M. (2016). Local seismic cultures: The use of Timber Frame Structures in the South of Portugal. In H. Cruz, J. S. Machado, A. C. Costa, P. X. Candeias, N. Ruggieri, & J. M. Catarino (Eds.), Historical Earthquake-Resistant Timber Framing in the Mediterranean Area HEaRT 2015, Conference Proceedings, (Lecture Notes in Civil Engineering, vol. 1, pp. 101-111). Springer, Cham. https://doi.org/10.1007/978-3-319-39492-3_8. Repositório Institucional UPT. http://hdl.handle.net/11328/4301 |
Series/Report no.: | Lecture Notes in Civil Engineering;1 |
Abstract: | The well-known timber frame Pombalino construction system was devised after the 1755 Lisbon earthquake by the Portuguese government and its use was mandatory for the complex reconstruction process carried out in the city. It can be considered as the first technical regulation regarding seismic resistance. However, its use was not limited to Lisbon and the system was also embraced by local communities, which adopted it as a model of earthquake resistant construction. Its use thus spread around the country and eventually took root in the vernacular way of building of the country, becoming part of the Portuguese Local Seismic Culture. Nowadays, frontal walls can be identified in many vernacular constructions scattered across the country. This paper studies the use of frontal walls in vernacular buildings in the South of Portugal, which is the area with highest seismic activity within the country, focusing on the city of Vila Real de Santo António, which was chosen as the main case study. The paper also discusses the possible negative effects of the abandonment of this distinctive technique resulting from the Portuguese Seismic Culture on the overall vulnerability of vernacular constructions. |
URI: | http://hdl.handle.net/11328/4301 |
ISBN: | 978-3-319-39491-6 (Print) |
ISSN: | 978-3-319-39492-3 (Online) |
Appears in Collections: | CIG - Publicações em Livros de Atas Internacionais / Papers in International Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_Local Seismic Cultures_ The Use of Timber Frame Structures in the South of Portugal _ SpringerLink.pdf | 417.58 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.