Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4291
Title: | Report of the joint World Heritage Centre-ICOMOS-ICCROM Reactive monitoring mission to the World Heritage Site of The Bahla Fort and Oasis (Sultanate of Oman), 06-10 March 2017 |
Authors: | Correia, Mariana Cassar, Brendan Aslan, Zaki |
Keywords: | Reactive monitoring mission Bahla Fort Mission report |
Issue Date: | Mar-2017 |
Publisher: | UNESCO, World Heritage Convention |
Citation: | Correia, M., Cassar, B. & Aslan, Z. (2017). Report of the joint World Heritage Centre-ICOMOS-ICCROM Reactive monitoring mission to the World Heritage Site of The Bahla Fort and Oasis (Sultanate of Oman), 06-10 March 2017. UNESCO, World Heritage Convention. Repositório Institucional UPT. http://hdl.handle.net/11328/4291 |
Abstract: | The mission team acknowledges efforts made by the State Party to address the World Heritage Committee Decision (40 COM 7B.26) regarding the finalisation of the Management Plan, and the development of proposals for a minor boundary modification to the buffer zone, and the documentation of conservation and management actions; and also notes progress with studies for the protection of Bahla Fort; the Bahla market (souq) restoration; the Sabah Salem Gate intervention; and the intervention in the Mausoleum of Shaikh Bin Baraka and the Alkhair mosque. |
URI: | http://hdl.handle.net/11328/4291 |
Appears in Collections: | CIG - Relatórios / Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017_Report of Reactive Monitoring mission to Bahla Fort_Oman_ 6-10March2017.pdf | 10.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.