Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4276
Title: | Assessment of the efficiency of traditional earthquake resistant techniques for vernacular architecture |
Authors: | Ortega, Javier Vasconcelos, Graça Rodrigues, Hugo Correia, Mariana |
Keywords: | Vernacular architecture Earthquakes Numerical analysis Pushover parametric study Seismic performance Stone masonry Rammed earth Local seismic culture Seismic strengthening |
Issue Date: | Oct-2018 |
Publisher: | Elsevier Ltd. |
Citation: | Ortega, J., Vasconcelos, G., Rodrigues, H., & Correia, M. (2018). Assessment of the efficiency of traditional earthquake resistant techniques for vernacular architecture. Engineering Structures, 173, 1-27. https//doi.org/10.1016/j.engstruct.2018.06.101. Repositório Institucional UPT. http://hdl.handle.net/11328/4276 |
Abstract: | Specific architectural elements can be identified in constructions located in regions frequently exposed to earthquakes. These earthquake resistant features were developed empirically by local communities to protect their built-up environment. Research in these traditional practices, resulting from a local seismic culture, is a relevant and positive approach, since it focuses on the strength of the system rather than on its weaknesses. Its integration into current vernacular building practices can help to preserve and retrofit surviving in-use examples while respecting their authenticity. The main goal of the present work is to assess numerically the efficiency of traditional earthquake resistant solutions to mitigate the seismic vulnerability of vernacular architecture. The paper thus presents the results of a detailed numerical study based on finite element modeling and nonlinear static (pushover) analysis intended to quantitatively evaluate the influence of each technique on the seismic behavior of vernacular constructions and to better understand their structural role under seismic loading. |
URI: | http://hdl.handle.net/11328/4276 |
ISSN: | 0141-0296 |
Appears in Collections: | CIG - Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Assessment of the efficiency of traditional earthquake resistant techniques for vernacular architecture.pdf | 264.98 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.