Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4275
Title: | Assessment of the influence of horizontal diaphragms on the seismic performance of vernacular buildings |
Authors: | Ortega, Javier Vasconcelos, Graça Rodrigues, Hugo Correia, Mariana |
Keywords: | Vernacular architecture Seismic behavior Numerical analysis Pushover parametric study Stone masonry Rammed earth Horizontal diaphragms |
Issue Date: | 27-Jan-2018 |
Publisher: | Springer Nature |
Citation: | Ortega, J., Vasconcelos, G., Rodrigues, H., & Correia, M. (2018). Assessment of the influence of horizontal diaphragms on the seismic performance of vernacular buildings. Bulletin of Earthquake Engineering, 16(9), 3871-3904. https://doi.org/10.1007/s10518-018-0318-8. Repositório Institucional UPT. http://hdl.handle.net/11328/4275 |
Abstract: | The awareness and preservation of the vernacular heritage and traditional construction techniques and materials is crucial as a key element of cultural identity. However, vernacular architecture located in earthquake prone areas can show a particularly poor seismic performance because of inadequate construction practices resulting from economic restraints and lack of resources. The horizontal diaphragms are one of the key aspects influencing the seismic behavior of buildings because of their major role transmitting the seismic actions to the vertical resisting elements of the structure. This paper presents a numerical parametric study adopted to understand the seismic behavior and resisting mechanisms of vernacular buildings according to the type of horizontal diaphragm considered. Detailed finite element modeling and nonlinear static (pushover) analyses were used to perform the thorough parametric study aimed at the evaluation and quantification of the influence of the type of diaphragm in the seismic behavior of vernacular buildings. The reference models used for this study simulate representative rammed earth and stone masonry vernacular buildings commonly found in the South of Portugal. Therefore, this paper also contributes for a better insight of the structural behavior of vernacular earthen and stone masonry typologies under seismic loading. |
URI: | http://hdl.handle.net/11328/4275 |
ISSN: | 1570-761X (Print) 1573-1456 (Eletronic) |
Appears in Collections: | CIG - Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Assessment of the influence of horizontal diaphragms on the seismic performance of vernacular buildings.pdf | 357.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.