Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4265
Title: | ICT access and entrepreneurship in the open innovation dynamic context: Evidence from OECD countries |
Authors: | Gomes, Sofia Lopes, João M. |
Keywords: | Open innovation dynamic Entrepreneurship Resource-based theory Total early-stage entrepreneurial activity (TEA) Entrepreneurial activity Information and communications technology (ICT); |
Issue Date: | 15-Jun-2022 |
Publisher: | MDPI - Multidisciplinary Digital Publishing Institute |
Citation: | Gomes, S., & Lopes, J.M. (2022). ICT Access and entrepreneurship in the open innovation dynamic context: Evidence from OECD countries. Journal of Open Innovation: Technology, Market, and Complexity, 8(2), 102-116. https://doi.org/ 10.3390/joitmc8020102. Repositório Institucional UPT. http://hdl.handle.net/11328/4265 |
Abstract: | In recent decades, entrepreneurship has become increasingly important for innovation and economic growth. However, few studies demonstrate the role of information and communication technology systems (ICT) in promoting entrepreneurship, and even fewer studies show that ICT is a crucial resource for entrepreneurs. This study examines the direct influence of ICTs on entrepreneurial activity in OECD countries in the context of the open innovation dynamic. Based on an unbalanced dynamic longitudinal panel of data, we conclude that access to ICTs (mobile-cellular telephone subscriptions, individuals using the internet, and fixed-broadband subscriptions) positively influences Total early-stage Entrepreneurial Activity (TEA). However, the importance of ICTs for entrepreneurial activity is not equal, with mobile-cellular telephones having the strongest influence on the rate of new firm creation, followed by fixed-broadband, and internet access. This study contributes to the rationale of resource-based theory by demonstrating that ICTs are a valuable resource for boosting the capabilities for creating, collecting, processing, and interpreting information, which is vital for entrepreneurial activity. On the other hand, this study attempts to suppress an existing gap in the literature due to the still scarce studies demonstrating how macro-level ICTs affect the creation of new firms in countries. Finally, it contributed to empirically substantiating the relationship between open innovation dynamic and entrepreneurship, as very few studies do. |
URI: | http://hdl.handle.net/11328/4265 |
ISSN: | 2199-8531 (Electronic) |
Appears in Collections: | REMIT – Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOItmC-08-00102.pdf | 643.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.