Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4228
Title: | The subjective well-being of portuguese adolescents in residential care and in the general population [abstract] |
Authors: | Delgado, Paulo Carvalho, João M. S. Soares, Vania |
Keywords: | Children Subjective well-being Families Foster care Residential care |
Issue Date: | Oct-2018 |
Citation: | Delgado, P., Carvalho, J. M. S., & Soares, V. (2018). The subjective well-being of portuguese adolescents in residential care and in the general population [abstract]. In Book of Abstracts of the 15th European Scientific Association on Residential & Family Care for Children and Adolescents (EUSARF) Conference, Porto, Portugal, 2-5 outubro 2018, (pp. 370-371). Repositório Institucional UPT. http://hdl.handle.net/11328/4228 |
Abstract: | Most studies with children in out-of-home care highlight the problems and challenges associated with residential or foster care, and few have investigated the well-being of these children. The aim of this study is to compare the subjective well-being (SWB) of children hosted in institutions and in foster families with the well-being of children living with their families. [...] |
URI: | http://hdl.handle.net/11328/4228 |
Appears in Collections: | REMIT - Resumos em Livros de Atas / Abstracts in Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12.pdf | 45.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.