Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4216
Title: | Organizational toughness in clothing industry during Covid-19 pandemic [abstract] |
Authors: | Carvalho, João M. S. Faria, Sílvia |
Keywords: | Organizational toughness Organizational plasticity Organizational strength Strategic management Economic and social sustainability Clothing sector |
Issue Date: | Apr-2022 |
Publisher: | SCITEPRESS - Science and Technology Publications, Lda. |
Citation: | Carvalho, J. M. S., & Faria, S. (2022). Organizational toughness in clothing industry during Covid-19 pandemic [abstract]. 4th International Conference on Finance, Economics, Management and IT Business, FEMIB2022: Book of Abstracts, (online streaming), 24-25 abril, (p. 21). Repositório Institucional UPT. http://hdl.handle.net/11328/4216 |
Abstract: | Today, the existence of natural (earthquakes, pandemics, etc.) and human (large strikes, revolutions, etc.) events that can lead to economic paralysis are more and more frequent. Thus, it is not surprising that researchers try to develop new concepts and theories to explain the phenomena' reality. It is the case of a new conceptual approach – organisational toughness – that can give us insights into an organisation's capacity to survive in turbulent environmental contexts, like this of the Covid-19 pandemic. This study aimed at analysing the survival capability of the Portuguese clothing sector, in the context of the Covid-19 pandemic, through a new tool to measure organisational toughness. A sample of 106 organisations was studied using a questionnaire, leading to the conclusion that the measurement tool is effective, reliable and valid for that purpose, contributing to helping entrepreneurs to be able to assess crucial management variables to face this type of crisis. Theoretical and practical implications were taken, highlighting the importance of other concepts like organisational plasticity and organisational strength as the main factors to face new market threats and opportunities, impacting companies' economic and social sustainability. |
URI: | http://hdl.handle.net/11328/4216 |
Appears in Collections: | REMIT - Resumos em Livros de Atas / Abstracts in Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01.pdf | 72.04 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.