Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4215
Title: | Towards a computational approach for the assessment of compliance of ALCOA+ Principles in pharma industry |
Authors: | Durá, Marta Sánchez-García, Ángel Sáez, Carlos Leal, Fátima Chis, Adriana E. González-Vélez, Horacio García-Gómez, Juan M. |
Keywords: | ALCOA+ compliance Data integrity Pharma manufacturing industry |
Issue Date: | 25-May-2022 |
Publisher: | IOS Press |
Citation: | Durá, M., Sánchez-García, Á., Sáez, C., Leal, F., Chis, A. E., González-Vélez, H., & García-Gómez, J. M. (2022). Towards a computational approach for the assessment of compliance of ALCOA+ Principles in pharma industry. Studies in Health Technology and Informatics, 294, 755–759. https://doi.org/10.3233/SHTI220578. Repositório Institucional UPT. http://hdl.handle.net/11328/4215 |
Abstract: | The pharmaceutical industry is a data-intensive environment and a heavily-regulated sector, where exhaustive audits and inspections are performed to ensure the safety of drugs. In this context, processing and evaluating the data generated in the manufacturing lines is a relevant challenge since it requires compliance with pharma regulations. This work combines data integrity metrics and blockchain technology to evaluate the compliance-degree of ALCOA+ principles among different levels of drug manufacturing data. We propose the DIALCOA tool, a software to assess the compliance-degree for each ALCOA+ principle, based on the assessment of data from manufacturing batch reports and its different levels of information. |
URI: | http://hdl.handle.net/11328/4215 |
ISSN: | 0926-9630 (Print) 1879-8365 (Online) |
Appears in Collections: | REMIT – Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALCOA.pdf | 217.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.