Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4150
Title: | Analysis of the consumer behaviour regarding the use of online food delivery apps during Covid-19 sanitary restrictions in Portugal |
Authors: | Albuquerque, Helena Ramazanova, Makhabbat Borges, Isabel Silva, Maria de Fátima Marques, Jorge |
Keywords: | Restaurants Online Food Delivery (OFD) Food Delivery App (FDA) |
Issue Date: | 19-May-2022 |
Publisher: | Springer |
Citation: | Albuquerque, H., Ramazanova, M., Borges, I., Silva, M. F., & Marques, J. (2022). Analysis of the consumer behaviour regarding the use of online food delivery apps during Covid-19 sanitary restrictions in Portugal. In Carvalho, J.V.d., Liberato, P., Peña, A. (Eds.), Advances in Tourism, Technology and Smart Systems, Smart Innovation, Systems and Technologies (ICOTTIS 2021), (vol. 284, pp. 385-396). Springer. 10.1007/978-981-16-9701-2_31. Repositório Institucional UPT. http://hdl.handle.net/11328/4150 |
Abstract: | The purpose of this paper is to analyse the consumer behaviour regarding the use of online food delivery apps during Covid-19 sanitary restrictions in Portugal. The study explores the behaviour of consumers towards digital food ordering and delivery services, and its impact in the restaurant industry. [...] |
URI: | http://hdl.handle.net/11328/4150 |
Appears in Collections: | REMIT - Publicações em Livros de Atas Internacionais / Papers in International Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
preprint_draft_27182 Analysis of the Consumer Behaviour.pdf | 428.29 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.