Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4149
Title: | Health Tourism Monitor System Model |
Authors: | Pereira, Tiago C. Costa, Eusébio Borges, Isabel Silva, Maria de Fátima Pinto, Agostinho Sousa Vásquez-Justo, Enrique |
Keywords: | Smart Tourism Health and Wellness Tourism Smart Cities. |
Issue Date: | 19-May-2022 |
Publisher: | Springer |
Citation: | Pereira, T. C., Costa, E., Borges, I., Silva, M. F., Pinto, A. S., & Vásquez-Justo, E. (2022). Health Tourism Monitor System Model. In Carvalho, J.V.d., Liberato, P., Peña, A. (Eds.), Advances in Tourism, Technology and Smart Systems: selected papers from ICOTTS 2021, volume 2, (Smart Innovation, Systems and Technologies, vol. 284, pp. 605-613). Springer. 10.1007/978-981-16-9701-2_50. Repositório Institucional UPT. http://hdl.handle.net/11328/4149 |
Abstract: | Smart Cities are evolving in a rapid way and the fields of actuation are normally: Energy, Transport, Home Automation and Weather. In this research we address a particular component of Smart Cities, the Smart Tourism and in the tourism a particular branch, the Health and Wellness Tourism. We propose as an exploratory study based on design science research with two iterations: lab ex- periment, presented here and has future work the real context experiment, vital signs monitor system for smart health tourism that allows to the tourist to visit to local interest points without neglect the health treatments and medical monitor- ing. Thus, the system operates inside and outside health facilities in order to be possible to get the vital signs of the health tourist. Since the data will be acquired outside health facilities an information security risk assessment was made and the security measures were promoted. The system is composed by many technol- ogies, such as: smartwatch, raspberry pi, wireless sensor networks, among others and software. The vital signs acquired are Temperature, Blood Pressure, Heart Beat, Blood Oxygen level and, finally, the accelerometer will be used to detect falls. Beside this an adaptive artificial intelligence system will be used to predict health problems of the health tourist. |
URI: | http://hdl.handle.net/11328/4149 |
Appears in Collections: | REMIT - Publicações em Livros de Atas Internacionais / Papers in International Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.pdf | 1.35 MB | Adobe PDF | View/Open Request a copy | |
preprint_draft_27381 Health Tourism Monitor System Model.pdf | 255.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.