Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4148
Title: | Perception of students of the Degree in Tourism of a Higher Education Institution regarding the importance of a foreign language: English |
Authors: | Leite, Sónia Borges, Isabel Costa, Eusébio Silva, Maria de Fátima Mota, Stéphanie |
Keywords: | English language Students Tourism Perception Worldwide |
Issue Date: | 19-May-2022 |
Publisher: | Springer |
Citation: | Leite, S., Borges, I., Costa, E., Silva, M. F., & Mota, S. (2022). Perception of students of the Degree in Tourism of a Higher Education Institution regarding the importance of a foreign language: English. In Carvalho, J.V.d., Liberato, P., Peña, A. (Eds.), Advances in Tourism, Technology and Smart Systems, Smart Innovation, Systems and Technologies (ICOTTIS 2021), (vol. 284, pp. 561-569). Springer. 10.1007/978-981-16-9701-2_46. Repositório Institucional UPT. http://hdl.handle.net/11328/4148 |
Abstract: | Being the most widely used global language, English has been exerting a tremendous influence around the world in various spheres of our lives. These comprise, among others, travel, tourism, and hospitality industry, in all of wich the use of English has become an imperative need. With its ever-growing importance, the role of English in travel, tourism and hospitality industry has been assuming greater significance, and also undergoing some functional changes. [...] |
URI: | http://hdl.handle.net/11328/4148 |
Appears in Collections: | INPP - Publicações em Livros de Atas Internacionais / Papers in International Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anexo sem nome 00041.pdf | 247.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.