Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4145
Title: | The impact of the COVID-19 Pandemic on portuguese events: The case of Northern Portugal |
Authors: | Silva, Maria de Fátima Borges, Isabel Oliveira, Sofia |
Keywords: | Events industry Impacts Coronavirus (Covid-19) Portugal |
Issue Date: | May-2022 |
Publisher: | Acil |
Citation: | Silva, M. F., Borges, I., & Oliveira, S. (2022). The impact of the COVID-19 Pandemic on portuguese events: The case of Northern Portugal. In C. Silva, M. Oliveira, & S. Silva (Eds.), Proceedings of the 5th International Conference on Tourism Research (ICTR 2022), Porto, Portugal, 19-20 may 2022, (pp. 395-404). Acil. Repositório Institucional UPT. http://hdl.handle.net/11328/4145 |
Abstract: | Events, as forms of leisure and tourism, have had an exponential growth, visible in academic studies, but also as a new form of communication. [...] |
URI: | http://hdl.handle.net/11328/4145 |
ISBN: | 978-1-914587-32-0 (Print) 978-1-914587-33-7 (eBook) |
Appears in Collections: | REMIT - Publicações em Livros de Atas Internacionais / Papers in International Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pp.395.404.pdf | 1.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.