Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4111
Title: | Factors that affect the perception of the tourist destination of Braga |
Authors: | Pereira, Manuel Sousa Gomes, Sofia Faria, Sílvia Ferreira, Pedro |
Keywords: | Marketing Tourist destination Image Identity Loyalty Competitiveness |
Issue Date: | May-2022 |
Publisher: | Acil |
Citation: | Pereira, M. S., Gomes, S., Faria, S., & Ferreira, P. (2022). Factors that affect the perception of the tourist destination of Braga. In C. Silva (Ed.), Proceedings of the 5th International Conference on Tourism Research (ICTR 2022), Porto, Portugal, 19-20 may 2022 (pp. 326-335). Acil. Repositório Institucional UPT. http://hdl.handle.net/11328/4111 |
Abstract: | This study aims to understand the tourists' perception about the city of Braga (Portugal), bearing in mind four explanatory dimensions for choosing a destination - Destination's Loyalty; Destination's Identity; Destination's Competitiveness and Destinations' Image. This approach introduces a multidimensional concept of a tourist destination as a relationship between tourists and the places they visit. [...] |
URI: | http://hdl.handle.net/11328/4111 |
ISBN: | 9781914587320 |
Appears in Collections: | REMIT - Publicações em Livros de Atas Internacionais / Papers in International Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ViewofVol.15No.12022_Proceedingsofthe5thInternationalConferenceonTourismResearch2022.pdf | 913.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.