Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4102
Title: | Vernacular seismic culture in Portugal: On-going research |
Authors: | Correia, Mariana Carlos, G. Duarte Viana, David Gomes, Filipa |
Keywords: | seismic culture vernacular architecture Portugal |
Issue Date: | 2015 |
Publisher: | CRC Press |
Citation: | Correia, M., Carlos, G. D., Viana, D., & Gomes, F. (2014). Vernacular seismic culture in Portugal: On-going research. In C. Mileto, F. Vegas López-Manzanares , L. García Soriano, & V. Cristini (Eds.), Vernacular Architecture: Towards a Sustainable Future (pp. 237-244). CRC Press. Repositório Institucional UPT. http://hdl.handle.net/11328/4102 |
Abstract: | This paper addresses the progress concerning the identification of the study areas, the selection of the specific case studies and the first analysis results. The study areas were designated according to their history of seismic activity. The case studies were chosen when considering the seismic resistance applied elements, the existent typological characteristics, the vernacular morphology and the current preservation of these strategies. |
URI: | http://hdl.handle.net/11328/4102 |
ISBN: | 9781138026827 |
Appears in Collections: | CIG - Capítulos de Livros / Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_Seismic-V- Vernacular seismic culture in Portugal.pdf | 272.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.