Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4101
Title: | Seismic analysis of a portuguese vernacular building |
Authors: | Barros, Ricardo Rodrigues, Hugo Varum, Humberto Costa, Aníbal Correia, Mariana |
Keywords: | Rammed earth Vernacular Numerical analysis Structural behavior Construction management Rehabilitation Seismic tests Seismic effects Case studies Portugal |
Issue Date: | Mar-2018 |
Publisher: | American Society of Civil Engineers (ASCE) |
Citation: | Barros, R., Rodrigues, H., Varum, H., Costa, A., & Correia, M. (2018). Seismic analysis of a Portuguese vernacular building. Journal of Architectural Engineering, 24(1), 05017010. https://doi.org/10.1061/(ASCE)AE.1943-5568.0000258. Repositório Institucional UPT. http://hdl.handle.net/11328/4101 |
Series/Report no.: | ;05017010 |
Abstract: | Rammed-earth constructions are present all over the world and are common in Portugal, especially in the southern part of the country. In recent years, several research works published on this topic focused on characterizing the mechanical properties and understanding the structural behavior of buildings through experimental and numerical works. Much of the work focused on the characterization of the seismic vulnerability of rammed-earth construction. The research presented in this paper offers another contribution on this topic, particularly in understanding the influence of construction elements in a vernacular seismic culture. On the basis of a simplified case study, derived from a real building, a set of numerical analyses was carried out to assess the influence of the geometry, layout, and different retrofitting solutions typical of vernacular rammed-earth constructions on behavior and seismic performance. |
URI: | http://hdl.handle.net/11328/4101 |
ISSN: | 1076-0431 (Print) 1943-5568 (Electronic) |
Appears in Collections: | CIG - Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Seismic Analysis of a Portuguese Vernacular Building.pdf | 81.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.