Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4080
Title: | Development of a numerical tool for the seismic vulnerability assessment of vernacular architecture |
Authors: | Ortega, Javier Vasconcelos, Graça Rodrigues, Hugo Correia, Mariana Da Silva Miranda, Tiago Filipe |
Keywords: | Seismic vulnerability assessment vernacular architecture pushover parametric study finite element modeling data mining multiple regression analysis |
Issue Date: | 3-Jan-2021 |
Publisher: | Taylor & Francis |
Citation: | Ortega, O., Vasconcelos, G., Rodrigues, H., Correia, M., & Miranda, T. F. S. (2021). Development of a numerical tool for the seismic vulnerability assessment of vernacular architecture. Journal of Earthquake Engineering, 25(14), 2926-2954. 10.1080/13632469.2019.1657987. Repositório Institucional UPT. http://hdl.handle.net/11328/4080 |
Abstract: | Aiming at protecting the vernacular heritage located in earthquake prone areas, the paper presents the development and validation of the numerical tool that constitutes the core of a novel seismic vulnerability assessment method: Seismic Assessment of the Vulnerability of Vernacular Architecture Structures (SAVVAS). An extensive numerical modeling campaign was carried out to evaluate and quantify the influence of several parameters on the seismic response of vernacular buildings. The results were compiled into a database on which regression analysis could be performed to extract correlations between seismic capacity and qualitative and simple quantitative data that can be obtained from visual inspection. |
URI: | http://hdl.handle.net/11328/4080 |
ISSN: | 1363-2469 (Print) 1559-808X (Electronic) |
Appears in Collections: | CIG - Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Development of a Numerical Tool.pdf | 383.29 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.