Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/4013
Title: | Toward a resource-based view of city quality: A new framework |
Authors: | Carvalho, João M. S. Costa, Ricardo V. Marnoto, Sandra Sousa, Célio A. A. Vieira, José Carvalho |
Issue Date: | 5-Jun-2018 |
Publisher: | Wiley |
Citation: | Carvalho, J. M. S., Costa, R. V., Marnoto, S., Sousa, C. A. A., & Vieira, J. C. (2018). Toward a resource-based view of city quality: A new framework. Growth and Change, 49(2), 266-285. 10.1111/grow.12237. Repositório Institucional UPT, http://hdl.handle.net/11328/4013 |
Abstract: | Based on an extensive literature review on intelligent cities, smart cities, and happy cities, and on their conceptual connections with citizens’ well-being, quality of life, and happiness, we developed a resource-based view on City Quality: the PESNAT (political, economic, social, natural, artificial, and technological) framework. The concept of City Quality rests on the idea of cities interconnected sub-habitats—PESNAT—which are powerful analytical categories needed for understanding cities as complex and intricate loci. This framework eventually aims at assessing the cities’ power to attract businesses and people, to contribute to a sustainable development of the city and an increased quality of life. Furthermore, two hypotheses are outlined regarding the level of importance of each sub-habitat in relation to happi ness, and the level of controversy of each one for citizens, city planners, and decision makers. |
URI: | http://hdl.handle.net/11328/4013 |
ISSN: | 0017-4815 (Print) 1468-2257 (Electronic) |
Appears in Collections: | REMIT – Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4.pdf | 303.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.