Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/3970
Title: | What influences representations on vaccines and children’s vaccination? A psychosocial study on mothers’ representations, values, and decision-making styles |
Authors: | Miguel, Isabel Valentim, Joaquim Pires Carugati, Felice Selleri, Patrizia |
Keywords: | Vaccination Mothers Representational field Values Decision-making styles |
Issue Date: | 16-Mar-2022 |
Publisher: | Academia Eslovaca de Ciências |
Citation: | Miguel, I., Valentim, J. P., Carugati, F., & Selleri, P. (2022). What influences representations on vaccines and children’s vaccination? A psychosocial study on mothers’ representations, values, and decision-making styles. Studia Psychologica, 64(1), 76-90. doi: 10.31577/sp.2022.01.840. Disponível no Repositório UPT, http://hdl.handle.net/11328/3970 |
Abstract: | Although the complex reasons underlying parents’ decision whether to vaccinate their children have been largely unraveled, a socio-cognitive perspective on the representational field of vaccination is missing. This study is a contribution to fill such a gap. A sample of 309 Portuguese mothers with children aged 0-6 years answered a self-administered questionnaire. Results show that psychosocial variables such as the number of children modulate mothers’ representations of vaccination as a matter of freedom of choice and preference for natural immunity, while age of children and having (or not) searched for information in-fluence their confidence in vaccines. Also, results show that representations related to freedom of choice, preference for natural immunity, and conspiracy theories are positively predicted by individualism values and a dependent decision-making style, whereas confidence in vaccines is positively associated with uni-versalism values and a rational decision-making style. We discuss the implications of the socio-cognitive dynamics organizing mothers’ representations about vaccines and vaccination for the understanding of behaviors about vaccines and the development of tailored measures for vaccination promotion. |
URI: | http://hdl.handle.net/11328/3970 |
ISSN: | 2585-8815 (Online) 0039-3320 (Print) |
Appears in Collections: | INPP - Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Miguel et al. (2022)_What influences representations on vaccines and children's vaccination.pdf | 429.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.