Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/3959
Title: | Women's adversities |
Other Titles: | Adversidades no feminino Adversidades en las mujeres |
Authors: | Guimarães, Ana Paula Silva, Maria Manuela Magalhães Rebelo, Fernanda |
Keywords: | Women Freedom Deprivation Execution of Sentences Victim |
Issue Date: | 2021 |
Citation: | Guimarães, A. P., Silva, M. M. M., & Rebelo, F. (2021). Women's adversities. Research, Society and Development, 10(16), e179101622422. doi: https://doi.org/10.33448/rsd-v10i16.22422. Disponível no Repositório UPT, http://hdl.handle.net/11328/3959 |
Abstract: | Published: 05/12/2021 It is up to the State to promote appropriate measures to “guarantee fundamental rights and freedoms and the respect for the principles of a democratic law State”, in accordance with Article 9 (b) of the Constitution of the Portuguese Republic. Our objectives were to examine how the Portuguese legislator is attentive to the particularities of being a woman in matters such as hygiene, health, motherhood and parental education during the execution of sentences and we wanted to investigate the mechanisms triggered by the State for protection, as a preventive measure, of women as victims of crimes. We made research, in numerical terms, to know the rate of constituted women accused in criminal proceedings, as well as the number of convicted, from a set of recent and of reference official documentary sources, based on the existing statistical resources. We also made an analysis of the pertinent legislative diplomas, among them, the aforementioned Code of the Execution of Penalties and Freedom Deprivation Measures and the General Regulation of Prison Establishments. The fulfilment of a prison sentence implies vast and varied consequences, from personal to familiar, passing through social and professional consequences, among others. We concluded that compared to the male universe, the number of women accused and convicted is clearly lower. On the other hand, it is women who make up the largest share as victims of certain offenses. According to the 2019 Annual Report, authored by APAV, female victims amounted to 8,394. |
URI: | http://hdl.handle.net/11328/3959 |
ISSN: | 2525-3409 |
Appears in Collections: | IJP - Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Women's adversities_Adversidades no feminino.pdf | 286.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.