Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/3846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Maria Manuela Magalhães | - |
dc.contributor.author | Alves, Dora Resende | - |
dc.contributor.author | Castilhos, Daniela Serra | - |
dc.contributor.author | Gandra, Paulo Rúben Santos | - |
dc.date.accessioned | 2021-12-07T15:20:29Z | - |
dc.date.available | 2021-12-07T15:20:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Silva, M. M. M., Alves, D. R., Castilhos, D. S., & Gandra, P. R. S. (2021). The contribution of the Erasmus+ Programme to Universidade Portucalense: a case study. In L. Gómez Chova, A. López Martínez, & I. Candel Torres (Eds.), Proceedings of the 14th International Conference of Education, Research and Innovation (ICERI 2021), (pp.3152-3157), 8-9 November 2021. Disponível no Repositório UPT, http://hdl.handle.net/11328/3846 | pt_PT |
dc.identifier.isbn | 978-84-09-34549-6 | - |
dc.identifier.uri | http://hdl.handle.net/11328/3846 | - |
dc.description.abstract | A case study on the impact of the student mobility aspect of the Erasmus+ Programme at the Universidade Portucalense Infante D. Henrique, located in Porto, Portugal, is presented. The methodology used in this case study relies on a documental analysis, focusing on the doctrinal framework and European Union documentation, targeting the last seven-year framework of the Erasmus+ Programme (2014 to 2021). A brief historical overview of the program is also presented - from its appearance to the present and future mission -, addressing the highly debated question of the European identity and the impact of The Bologna Process in the current academic context. This case study relies on internally collected data between 2014 and 2021, considering the surveys carried out by the institution. Please note that this regional private University has prepared its operations for mobility policies since 1987 and has records of them since 1995 | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | IATED Academy | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Erasmus | pt_PT |
dc.subject | Student Exchange | pt_PT |
dc.subject | European Union | pt_PT |
dc.title | The contribution of the Erasmus+ Programme to Universidade Portucalense: a case study | pt_PT |
dc.type | conferenceObject | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 3152 | pt_PT |
degois.publication.lastPage | 3157 | pt_PT |
degois.publication.title | Proceedings of the 14th International Conference of Education, Research and Innovation (ICERI 2021) | pt_PT |
Appears in Collections: | IJP - Publicações em Livros de Atas Internacionais / Papers in International Proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.