Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/3720
Title: | Human capital and gender gaps in the tourism sector: is the employment situation of portuguese tourism graduates similar in rural and urban municipalities? |
Authors: | Costa, Carlos Caçador, Sandra Breda, Zélia Durão, Marília |
Issue Date: | 2016 |
Publisher: | Cambridge Scholars Publishing |
Citation: | Costa, C., Caçador, S., Breda, Z., & Durão, M. (2016). Human capital and gender gaps in the tourism sector: is the employment situation of portuguese tourism graduates similar in rural and urban municipalities?. In: E. Kastenholz, M. J. Carneiro, C. Eusébio, & E. Figueiredo (eds.), Meeting challenges for rural tourism through co-creation of sustainable tourist experiences, chapter 8. ISBN: 978-1-4438-9488-3. Disponível no Repositório UPT, http://hdl.handle.net/11328/3720 |
Abstract: | Tourism stands out as an important sector for national economies and a relevant employment generator. (...) |
URI: | http://hdl.handle.net/11328/3720 |
ISBN: | 978-1-4438-9488-3 |
Appears in Collections: | REMIT - Capítulos de Livros / Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_Book chapter-Meeting challenges for rural tourism_Human capital and gender gaps.pdf | 544.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.