Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/3710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lotfi, Mohamed | - |
dc.contributor.author | Osório, Gerardo J. | - |
dc.contributor.author | Javadi, Mohammad | - |
dc.contributor.author | Ashraf, Abdelrahman | - |
dc.contributor.author | Zahran, Mustafa | - |
dc.contributor.author | Samih, Georges | - |
dc.contributor.author | Catalão, João P. S. | - |
dc.date.accessioned | 2021-10-15T13:21:29Z | - |
dc.date.available | 2021-10-15T13:21:29Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | Lotfi, M., Osório, G. J., Javadi, M, Ashraf, A., Zahran, M., Samih, G., & Catalão, J. P. S. (221). A Dijkstra-inspired graph algorithm for fully autonomous tasking in industrial applications. IEEE Transactions on Industry Applications, 57(5), 5448-5460. DOI: 10.1109/TIA.2021.3091418. Disponível no Repositório UPT, http://hdl.handle.net/11328/3710 | pt_PT |
dc.identifier.issn | 1939-9367 | - |
dc.identifier.uri | http://hdl.handle.net/11328/3710 | - |
dc.description.abstract | An original graph-based model and algorithm for optimal industrial task scheduling are proposed in this article. The innovative algorithm designed, dubbed “Dijkstra optimal tasking” (DOT), is suitable for fully distributed task scheduling of autonomous industrial agents for optimal resource allocation, including energy use. The algorithm was designed starting from graph theory fundamentals, from the ground up, to guarantee a generic nature, making it applicable on a plethora of tasking problems and not case-specific. For any industrial setting in which mobile agents are responsible for accomplishing tasks across a site, the objective is to determine the optimal task schedule for each agent, which maximizes the speed of task achievement while minimizing the movement, thereby minimizing energy consumption cost. The DOT algorithm is presented in detail in this manuscript, starting from the conceptualization to the mathematical formulation based on graph theory, having a thorough computational implementation and a detailed algorithm benchmarking analysis. The choice of Dijkstra, as opposed to other shortest path methods (namely, A * Search and Bellman-Ford) in the proposed graph-based model and algorithm, was investigated and justified. An example of a real-world application based on a refinery site is modeled and simulated and the proposed algorithm's effectiveness and computational efficiency are duly evaluated. A dynamic obstacle course was incorporated to effectively demonstrate the proposed algorithm's applicability to real-world applications. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Instituto de Engenheiros Elétricos e Eletrônicos | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Graph theory | pt_PT |
dc.subject | Algorithms | pt_PT |
dc.subject | Task scheduling | pt_PT |
dc.subject | Energy management | pt_PT |
dc.subject | Dijkstra | pt_PT |
dc.subject | Industrial applications | pt_PT |
dc.title | A Dijkstra-inspired graph algorithm for fully autonomous tasking in industrial applications | pt_PT |
dc.type | article | pt_PT |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9462369 | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 5448 | pt_PT |
degois.publication.lastPage | 5460 | pt_PT |
degois.publication.volume | 57 | pt_PT |
degois.publication.issue | 5 | pt_PT |
degois.publication.title | IEEE Transactions on Industry Applications | pt_PT |
dc.identifier.doi | 10.1109/TIA.2021.3091418 | pt_PT |
Appears in Collections: | REMIT – Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper_R1_IAS_Lotfi.pdf | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.