Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/3634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sobral, Sónia Rolland | - |
dc.contributor.author | Moreira, Fernando | - |
dc.date.accessioned | 2021-08-12T09:36:56Z | - |
dc.date.available | 2021-08-12T09:36:56Z | - |
dc.date.issued | 2021-07-12 | - |
dc.identifier.citation | Sobral, s. R., & Moreira F. (2021). A portrait of adopted programming languages of Iberian Peninsula Higher Education Institutions. In 2021 16th Iberian Conference on Information Systems and Technologies (CISTI), pp. 1-6. Chaves, Portugal, 23-26 June 2021. ISBN: 978-989-54659-1-0. doi: 10.23919/CISTI52073.2021.9476657. Disponível no Repositório UPT, http://hdl.handle.net/11328/3634 | pt_PT |
dc.identifier.isbn | 978-989-54659-1-0 | - |
dc.identifier.uri | http://hdl.handle.net/11328/3634 | - |
dc.description.abstract | The definition of guidelines by international reference organizations (IEEE, ACM) in the design of higher education courses in Computer Science and Computer Engineering, means that each higher education institution may, or may not, follow these guidelines. However, the existence of national regulatory and quality control agencies (A3ES, ANECA) allows, in some way, to guarantee some systematization in the, for example, programming languages choices that each course can and should have. On the other hand, the software industry's pressure in conditioning programming languages to be taught in higher education institutions is another problem to be considered. The stress carried out by the reference organizations, supported by the national regulatory agencies and the software industry's pressure, does the exercise of adopting programming languages, quite complex. The objective of this article is to portray how Iberian Peninsula countries and hits higher education institutions have organized themselves to respond to the needs of professionals with competences in Computer Engineering, namely in terms of offering courses for students, but also in terms of programming language option chosen as initial, as well as the sequence of initial languages. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.relation | Project UIDB/05105/2020 | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Programming languages | pt_PT |
dc.subject | IEEE | pt_PT |
dc.subject | ACM | pt_PT |
dc.subject | Computer Engineering | pt_PT |
dc.subject | Iberian Peninsula Higher Education | pt_PT |
dc.title | A portrait of adopted programming languages of Iberian Peninsula Higher Education Institutions | pt_PT |
dc.type | conferenceObject | pt_PT |
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 6 | pt_PT |
degois.publication.title | 2021 16th Iberian Conference on Information Systems and Technologies (CISTI) | pt_PT |
dc.identifier.doi | 10.23919/CISTI52073.2021.9476657 | pt_PT |
Appears in Collections: | REMIT - Publicações em Livros de Atas Internacionais / Papers in International Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_portrait_of_adopted_programming_languages_of_Iberian_Peninsula_Higher_Education_Institutions.pdf | 8.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.