Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/2814| Title: | The impact of crowdfunding on entrepreneurial value creation: Differences between social, cultural and commercial-oriented projects |
| Authors: | Sousa, Cristina Azevedo, Mónica |
| Keywords: | Crowdfunding Social-oriented projects commercial-oriented projects Cultural oriented projects |
| Issue Date: | 2018 |
| Citation: | Sousa, C., & Azevedo, M. (2018). The impact of crowdfunding on entrepreneurial value creation: Differences between social, cultural and commercial-oriented projects. In C. Costa, M. Au-Yong-Oliveira, & M. P. C. Amorim (eds.), Proceedings of the 13th European Conference of Innovation and Entrepreneuship, University of Aveiro, Aveiro, Portugal, 20-21 September 2018 (pp. 789-797). Disponível no Repositório UPT, http://hdl.handle.net/11328/2814 |
| URI: | http://hdl.handle.net/11328/2814 |
| ISBN: | 978-1-911218-97-5 |
| Appears in Collections: | REMIT - Comunicações a Congressos Internacionais / Papers in International Meetings |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sousa Azevedo 2018 ECIE.pdf | 260.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.