Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/2260
Title: | Engagement as an antecedent of the satisfaction-performance relation: A study with line managers |
Authors: | Ferreira, Pedro Rodrigues, Paula |
Keywords: | Employee engagement Job satisfaction Company performancec Portugal Structural equations model Line managers |
Issue Date: | 2018 |
Citation: | Ferreira, P., & Rodrigues, P. (2018). Engagement as an antecedent of the satisfaction-performance relation: A study with line managers. International Journal of Human Resources Development and Management, 18(1/2), 32-50. doi: 10.1504/IJHRDM.2018.10013653. Disponível no Repositório UPT, http://hdl.handle.net/11328/2260 |
Abstract: | The objective of this study is to investigate the relationship between satisfaction and performance, when preceded by employee engagement. Specifically, it examines the relation of job satisfaction and company perceived performance after the influence of the three dimensional concept of employee engagement (vigour, dedication and absorption) on job satisfaction. In order to accomplish this goal, a literature review was undertaken to support the conceptual model and hypotheses. Data was collected from a sample of line managers of several major companies in Portugal. Results show, on the one hand, that vigour and dedication are related with job satisfaction, but absorption does not make a significant contribution. On the other, job satisfaction influences company perceived performance. Some theoretical and empirical implications are discussed. |
URI: | http://hdl.handle.net/11328/2260 |
Appears in Collections: | REMIT – Artigos em Revistas Internacionais / Papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Engagement as an antecedent of the satisfaction-performance relation.pdf | 192.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.