Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/1339Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xavier, Cristiano | - |
| dc.contributor.author | Moreira, Fernando | - |
| dc.date.accessioned | 2015-12-09T18:05:47Z | - |
| dc.date.available | 2015-12-09T18:05:47Z | - |
| dc.date.issued | 2013-10-23 | - |
| dc.identifier.citation | Xavier, C. & Moreira, F. (2013). Agile ETL In Maria Manuela Cruz-Cunha, João Varajão, Helmut Krcmar and Ricardo Martinho, (eds), CENTERIS 2013 (Conference on ENTERprise Information Systems) / HCIST 2013 (International Conference on Health and Social Care Information Systems and Technologies). Lisboa, Portugal, from 23-25 October 2013, Volume 9, 2013, Pages 381–387. doi:10.1016/j.protcy.2013.12.042 | pt |
| dc.identifier.uri | http://hdl.handle.net/11328/1339 | - |
| dc.description.abstract | Agile ETL is a tool for technicians working in the area of business intelligence, which facilitates consolidation of information in a central repository called data warehouse. Mechanisms have been established to create, control and monitoring processes of extraction transformation and loading of data, which is supposed to give a faster response either in creating or monitoring processes. ETL Framework can quickly integrate and consolidate data with good performance indicators. | pt |
| dc.language.iso | eng | pt |
| dc.publisher | Maria Manuela Cruz-Cunha, João Varajão, Helmut Krcmar and Ricardo Martinho | pt |
| dc.rights | openAccess | pt |
| dc.subject | extract | pt |
| dc.subject | transform | pt |
| dc.subject | load | pt |
| dc.subject | data warehouse | pt |
| dc.subject | business intelligence | pt |
| dc.subject | agile | pt |
| dc.subject | etl | pt |
| dc.title | Agile ETL | pt |
| dc.type | Article | pt |
| dc.peerreviewed | yes | pt |
| degois.publication.firstPage | 381 | pt |
| degois.publication.lastPage | 387 | pt |
| degois.publication.volume | 9 | pt |
| degois.publication.title | Procedia Technology | pt |
| Appears in Collections: | REMIT - Comunicações a Congressos Internacionais / Papers in International Meetings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Centeris_2013_CXFM_vfinal.pdf | 121.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.