Please use this identifier to cite or link to this item:
http://hdl.handle.net/11328/1335
Title: | Cloud Computing implementation level in Portuguese Companies |
Authors: | Ferreira, Osvaldo Moreira, Fernando |
Keywords: | Cloud computing Virtualization Portugal Information technology |
Issue Date: | 3-Oct-2012 |
Publisher: | João Varajão, Manuela Cunha, Phillip Yetton and Rui Rijo |
Citation: | Ferreira, O. & Moreira, F. (2012). Cloud Computing implementation level in Portuguese Companies. CENTERIS 2012 (Conference on ENTERprise Information Systems) / HCIST2012 (International Conference on Health and Social Care Information Systems and Technologies) Algarve, Portugal, from 3-5 October 2012, Pages 491-499. doi:10.1016/j.protcy.2012.09.054 |
Abstract: | The Information Technology (IT) has suffered many advances in recent years due to the development of new hardware and software solutions. These major changes have been noted in recent times in how we interact with applications and services in IT. Cloud Computing provides services and applications over the Internet with the promise of infinite capacity and service models of “pay-as-you-go”. This paper describes the main characteristics of Cloud Computing, future expectations and analyzes the state of knowledge and implementation in Portuguese companies. |
URI: | http://hdl.handle.net/11328/1335 |
Appears in Collections: | REMIT - Publicações em Livros de Atas Internacionais / Papers in International Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Osvaldo_Moreira_centeris_2012.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.